Thread ID | Fiber ID | Total |
---|---|---|
21652640 | 50637660 | 0.35999999998603016 |
%Total | %Self | Total | Self | Wait | Child | Calls | Name | Line | |
---|---|---|---|---|---|---|---|---|---|
100.00% | 0.00% | 0.36 | 0.00 | 0.00 | 0.36 | 1 | Object#run | 27 | |
0.36 | 0.00 | 0.00 | 0.36 | 1/1 | Object#run_primes | 27 | |||
0.36 | 0.00 | 0.00 | 0.36 | 1/1 | Object#run | 27 | |||
100.00% | 0.00% | 0.36 | 0.00 | 0.00 | 0.36 | 1 | Object#run_primes | 47 | |
0.34 | 0.00 | 0.00 | 0.34 | 1/1 | Object#find_primes | 52 | |||
0.02 | 0.00 | 0.00 | 0.02 | 1/1 | Object#make_random_array | 49 | |||
0.00 | 0.00 | 0.00 | 0.00 | 1/1 | Object#find_largest | 55 | |||
0.34 | 0.00 | 0.00 | 0.34 | 1/1 | Object#run_primes | 52 | |||
95.56% | 0.00% | 0.34 | 0.00 | 0.00 | 0.34 | 1 | Object#find_primes | 26 | |
0.34 | 0.00 | 0.00 | 0.34 | 1/1 | Array#select | 27 | |||
0.00 | 0.00 | 0.00 | 0.00 | 1/10001 | Object#find_largest | 38 | |||
0.34 | 0.34 | 0.00 | 0.00 | 10000/10001 | Object#is_prime | 20 | |||
95.56% | 95.56% | 0.34 | 0.34 | 0.00 | 0.00 | 10001 | Integer#upto | ||
0.34 | 0.00 | 0.00 | 0.34 | 1/1 | Object#find_primes | 27 | |||
95.56% | 0.00% | 0.34 | 0.00 | 0.00 | 0.34 | 1 | Array#select | ||
0.34 | 0.00 | 0.00 | 0.34 | 10000/10000 | Object#is_prime | 28 | |||
0.34 | 0.00 | 0.00 | 0.34 | 10000/10000 | Array#select | ||||
95.56% | 0.00% | 0.34 | 0.00 | 0.00 | 0.34 | 10000 | Object#is_prime | 18 | |
0.34 | 0.34 | 0.00 | 0.00 | 10000/10001 | Integer#upto | 20 | |||
0.02 | 0.00 | 0.00 | 0.02 | 1/1 | Object#run_primes | 49 | |||
4.44% | 0.00% | 0.02 | 0.00 | 0.00 | 0.02 | 1 | Object#make_random_array | 9 | |
0.02 | 0.02 | 0.00 | 0.00 | 1/1 | Array#each_index | 11 | |||
0.00 | 0.00 | 0.00 | 0.00 | 1/1 | Class#new | 10 | |||
0.02 | 0.02 | 0.00 | 0.00 | 1/1 | Object#make_random_array | 11 | |||
4.44% | 4.44% | 0.02 | 0.02 | 0.00 | 0.00 | 1 | Array#each_index | ||
0.00 | 0.00 | 0.00 | 0.00 | 10000/10000 | Kernel#rand | 12 | |||
0.00 | 0.00 | 0.00 | 0.00 | 1/1 | Object#run_primes | 55 | |||
0.00% | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 1 | Object#find_largest | 33 | |
0.00 | 0.00 | 0.00 | 0.00 | 1/1 | Array#first | 34 | |||
0.00 | 0.00 | 0.00 | 0.00 | 1/10001 | Integer#upto | 38 | |||
0.00 | 0.00 | 0.00 | 0.00 | 1/1 | Object#make_random_array | 10 | |||
0.00% | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 1 | Class#new | ||
0.00 | 0.00 | 0.00 | 0.00 | 1/1 | Array#initialize | ||||
0.00 | 0.00 | 0.00 | 0.00 | 1/1 | Object#find_largest | 34 | |||
0.00% | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 1 | Array#first | ||
0.00 | 0.00 | 0.00 | 0.00 | 10000/10000 | Array#each_index | ||||
0.00% | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 10000 | Kernel#rand | ||
0.00 | 0.00 | 0.00 | 0.00 | 1/1 | Class#new | ||||
0.00% | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 1 | Array#initialize | ||
* indicates recursively called methods |